Cocoa Beach Real Estate & Homes for Sale in Florida
Looking to move to Cocoa Beach Florida? Find real estate information on available homes for sale in Cocoa Beach Florida. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Cocoa Beach market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Cocoa Beach by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Cocoa Beach Florida.| Average Listing Price | $415,214 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32931 | $378,940 | $199 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judy Dassinger |
![]() Keller Williams Realty of Brevard |
| 335 Pineda Court - #103 Melbourne, Florida 32940 |
||
|
email: jdassinger@kw.com Direct: 321-693-3412 Office : 321-435-3111 |