| Average Listing Price | $217,684 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32920 | $307,567 | $186 |
| Keyword | Avg Price | Price/Sf |
| Pool | $196,825 | $136 |
| Tennis Court | $215,160 | $144 |
| Two Story | $142,076 | $111 |
| Gated | $229,678 | $140 |
| Single Story | $203,975 | $148 |
| Ocean View | $354,610 | $205 |
| Foreclosure | $119,067 | $82 |
| Short Sale | $131,740 | $89 |
| River View | $201,947 | $124 |
| Custom Built | $342,158 | $178 |
| Ocean Front | $225,338 | $155 |
| Loft | $200,983 | $109 |
| Price Reduced | $179,579 | $0 |
| Boat Dock | $157,744 | $0 |
| Panoramic View | $312,000 | $0 |
![]() |
Craig Tomchik |
![]() ERA Showcase Properties & Investments |
| 1404 Highway A1A Satellite Beach, Florida 32937 |
||
|
email: cstomchik@aol.com Direct: 321-698-6976 Office : 321-723-0934 |
Loading Data. Please wait.